Yearly Freeze Data Summary

Data from DaculaWeather.com

Related Pages

Last updated: March 19 2026 08:39:49

Freeze Summary Data by Year

Sanderlin Yearly Freeze Data
Year Category Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Percentage
2026 Days with High Temp <= 32 F 4 2 0 0 0 0 0 0 0 0 0 0 6 1.6%
Days with Low Temp <= 32 F 17 12 3 0 0 0 0 0 0 0 0 0 32 8.8%
2025 Days with High Temp <= 32 F 5 1 0 0 0 0 0 0 0 0 1 1 8 2.2%
Days with Low Temp <= 32 F 24 10 6 0 0 0 0 0 0 0 7 12 59 16.2%
    Totals Days with High Temp <= 32 F 9 3 0 0 0 0 0 0 0 0 1 1 14 3.8%
    Total Days with Low Temp <= 32 F 41 22 9 0 0 0 0 0 0 0 7 12 91 24.9%
Summit Yearly Freeze Data
Year Category Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Percentage
2026 Days with High Temp <= 32 F 2 1 0 0 0 0 0 0 0 0 0 0 3 0.8%
Days with Low Temp <= 32 F 16 9 3 0 0 0 0 0 0 0 0 0 28 7.7%
2025 Days with High Temp <= 32 F 4 1 0 0 0 0 0 0 0 0 0 0 5 1.4%
Days with Low Temp <= 32 F 21 7 2 0 0 0 0 0 0 0 4 12 46 12.6%
    Totals Days with High Temp <= 32 F 6 2 0 0 0 0 0 0 0 0 0 0 8 2.2%
    Total Days with Low Temp <= 32 F 37 16 5 0 0 0 0 0 0 0 4 12 74 20.3%
Atlanta Yearly Freeze Data
Year Category Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Percentage
2026 Days with High Temp <= 32 F 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
Days with Low Temp <= 32 F 14 5 1 0 0 0 0 0 0 0 0 0 20 5.5%
2025 Days with High Temp <= 32 F 2 0 0 0 0 0 0 0 0 0 0 0 2 0.5%
Days with Low Temp <= 32 F 18 7 0 0 0 0 0 0 0 0 1 7 33 9.0%
    Totals Days with High Temp <= 32 F 2 0 0 0 0 0 0 0 0 0 0 0 2 0.5%
    Total Days with Low Temp <= 32 F 32 12 1 0 0 0 0 0 0 0 1 7 53 14.5%