Big Canoe Daily Temperature Details

Data from a Davis VP2+ weather station in Big Canoe GA

These are detailed daily, monthly, and yearly summaries for the weather data collected by my Davis VP2+ weather station here at my home in Big Canoe, in Pickens County Georgia. The data here actually started June 1, 2020, but there is some leftover data for 2020 that came from my old home.
While the data has become more accurate and reliable, there is sometimes missing data, so keep that in mind when viewing. I will tell you, the rain data is not accurate right now, but a new station will correct that issue soon.



BC Detailed History | Daily Records | BC Freeze Data | BC Monthly Summary | BC Yearly Summary | NOAA Climate Reports


DaculaWeather.com - Yearly Temperature Details

Yearly Temperature Details (°F)

Report for Year 2026

Data last updated .

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
153.0 33.6 30.3 10.1 ------------61.6 53.8 ------89.5 77.3 80.3 71.4 87.9 73.8 78.7 64.6 ------------
258.4 44.8 40.5 20.3 ------------66.5 52.1 73.0 58.5 92.1 77.4 82.0 68.2 90.4 77.3 78.5 67.4 ------------
354.2 46.9 52.8 35.9 ------------66.4 45.9 72.7 57.7 90.8 77.2 80.0 66.3 91.0 77.1 79.9 68.8 ------------
458.5 43.4 50.4 33.9 ------------73.7 51.9 76.7 60.9 88.0 76.2 83.4 66.2 90.8 73.4 71.2 65.9 ------------
557.4 44.0 38.4 28.4 ------------75.6 55.6 78.8 64.4 89.1 71.9 79.8 67.7 93.2 73.6 ------------------
655.4 47.4 51.7 24.2 80.8 60.9 ------68.0 60.6 80.2 66.5 84.6 70.2 80.6 66.8 91.4 72.7 ------------------
763.0 51.7 45.5 31.0 75.8 58.7 ------68.7 55.2 73.2 67.4 86.7 69.3 79.7 68.3 74.4 68.9 ------------------
862.3 53.5 51.3 30.8 65.8 57.0 ------66.9 51.1 78.5 66.7 86.5 69.6 85.2 68.7 80.5 67.5 ------------------
958.7 55.1 52.6 32.6 73.4 56.5 67.5 44.5 69.7 55.6 76.2 68.0 85.6 68.5 84.4 68.8 85.0 67.9 ------------------
1063.0 48.7 68.1 48.7 75.3 58.2 77.0 51.2 76.5 56.2 82.9 67.7 81.1 69.6 85.9 71.7 86.1 69.2 ------------------
1148.7 27.7 57.9 42.8 77.3 62.8 84.5 60.9 75.0 61.4 85.2 71.5 80.8 70.8 86.6 72.1 86.9 67.3 ------------------
1244.4 27.2 57.4 38.7 65.0 40.2 84.8 63.0 66.5 55.3 86.8 71.7 81.4 69.1 84.3 64.7 76.5 69.2 ------------------
1353.8 38.5 54.5 40.2 61.4 38.8 79.0 57.3 74.4 54.2 85.9 72.4 77.8 68.0 87.1 72.9 83.7 70.0 ------------------
1452.0 30.6 58.4 42.6 73.9 53.5 82.8 61.8 69.7 54.9 82.0 67.6 76.0 68.1 88.9 75.4 86.4 74.0 ------------------
1530.6 19.4 52.5 41.8 69.2 53.2 83.7 64.4 68.9 48.4 76.9 65.2 80.8 69.3 87.8 76.6 79.0 70.6 ------------------
1643.3 18.9 62.1 45.8 77.2 28.5 83.9 61.8 77.5 60.2 71.1 64.3 84.8 72.1 87.8 77.3 82.7 69.6 ------------------
1747.6 35.0 62.5 46.4 42.0 24.2 83.9 64.9 81.6 66.5 79.2 62.8 84.9 71.4 89.6 69.6 85.0 70.2 ------------------
1838.7 27.5 58.7 51.7 49.1 29.1 81.3 65.4 80.0 64.0 79.6 68.3 87.1 70.8 84.2 69.1 87.7 74.2 ------------------
1937.7 23.3 72.2 56.4 64.7 38.1 66.7 45.2 82.1 64.6 81.2 67.4 88.4 73.0 85.9 70.5 87.2 68.0 ------------------
2039.0 25.2 70.4 56.8 73.7 50.5 71.2 46.8 84.0 67.7 78.0 66.8 87.3 71.3 87.8 75.4 83.6 67.9 ------------------
2145.5 31.0 67.3 51.7 82.8 56.1 73.8 52.2 74.6 66.1 81.1 66.2 84.7 70.9 84.3 66.5 85.1 68.9 ------------------
2249.0 39.1 71.7 26.4 83.8 61.5 78.2 58.2 77.9 65.0 80.3 69.6 84.6 70.6 85.6 69.3 76.6 64.1 ------------------
2349.3 41.1 34.3 20.2 78.5 51.7 80.3 61.3 70.0 61.7 74.2 64.7 83.4 71.3 84.7 71.3 71.8 63.1 ------------------
2442.1 27.6 47.8 19.2 61.9 45.6 83.1 45.4 67.2 63.2 75.5 64.5 74.2 67.6 82.7 70.5 65.2 58.7 ------------------
2535.3 25.6 53.1 36.3 61.2 42.7 78.5 60.9 72.3 65.9 79.4 66.6 79.5 68.6 82.6 70.0 69.5 57.3 ------------------
2634.8 10.4 60.3 51.3 76.9 52.5 76.7 59.5 70.0 65.5 82.6 68.4 85.3 71.2 84.4 70.3 73.6 60.6 ------------------
2730.0 8.5 64.5 50.7 82.0 54.6 65.1 54.2 71.3 66.4 84.7 71.3 86.5 74.4 81.5 69.7 73.9 62.7 ------------------
2838.6 23.0 67.6 47.7 66.4 40.7 62.2 53.1 79.1 68.6 86.0 71.8 87.4 68.2 85.2 69.1 73.8 58.9 ------------------
2940.7 25.6  62.9 38.7 74.6 58.4 76.0 67.4 87.5 73.6 84.2 68.7 83.3 68.7 76.2 62.5 ------------------
3046.1 32.8  66.6 53.5 67.0 56.0 79.7 65.5 87.9 75.5 82.3 69.7 82.9 70.2 77.2 64.9 ------------------
3133.0 11.9  77.9 58.8  70.1 61.2  82.1 68.7 86.9 71.7  ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High63.0 72.2 83.8 84.8 84.0 87.9 92.1 89.6 93.2 79.9 ------
Avg High47.255.570.276.673.079.984.484.481.777.1------
Mean39.947.158.665.365.572.676.676.074.071.0------
Avg Low32.937.948.756.759.767.271.070.268.166.7------
Low8.510.124.244.545.957.767.664.757.364.6------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.