The National Weather Service forecast is made up of 2.5km x 2.5km grid boxes, and Big Canoe is covered by about 6-8 of those grids. While the forecast doesn't vary too much between the different grids, there are slight differences mainly based on elevation. Instead of me trying to show the forecast for each grid, I picked one that is pretty much indicative of the weather all over Big Canoe, and one that has both higher and lower elevations.
For LIVE Weather Conditions & Mountain Webcam Stream – CLICK HERE.
Table Data Uploaded: September 13 2026 - 07:39:10 am
| 7 Day Forecast from the National Digital Forecast Database (NDFD) from the National Weather Service | |||||||
| Forecast Updated: | 2:26 AM | Sunday, September 13, 2026 | |||||
| LINK TO FORECAST DISCUSSION | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| Parameter | Sep 13 | Sep 14 | Sep 15 | Sep 16 | Sep 17 | Sep 18 | Sep 19 |
| Maximum Temp - F | 84 | 87 | 82 | 84 | 84 | 85 | 84 |
| Minimum Temp - F | 68 | 68 | 71 | 66 | 65 | 65 | 67 |
| Maximum Wind - mph | 6 | 5 | 14 | 6 | 3 | 3 | 3 |
| Minimum Wind - mph | 2 | 2 | 5 | 2 | 1 | 1 | 1 |
| Maximum Wind Gust - mph | 13 | 9 | 25 | 12 | 9 | 8 | 8 |
| Heat Index - F | 87 | 92 | 85 | 88 | 86 | 87 | 88 |
| Maximum Probability of Precipitation - % | 1 | 3 | 3 | 5 | 8 | 15 | 21 |
| Maximum Probability of Thunder - % | 0 | 3 | 3 | 5 | 8 | 15 | 21 |
| Maximum Dew Point - F | 71 | 70 | 71 | 70 | 67 | 67 | 69 |
| Minimum Dew Point - F | 65 | 62 | 64 | 61 | 59 | 57 | 61 |
| Maximum RH - % | 96 | 82 | 80 | 83 | 81 | 76 | 81 |
| Minimum RH - % | 64 | 57 | 71 | 63 | 56 | 56 | 61 |
| Maximum Cloud Cover - % | 53 | 20 | 21 | 9 | 9 | 16 | 31 |
| Minimum Cloud Cover -% | 2 | 0 | 7 | 2 | 0 | 4 | 16 |
| Notable 7 Day Potential Weather Hazards | |||||||
| Category | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| Maximum Temp (>=90) | 84 | 87 | 82 | 84 | 84 | 85 | 84 |
| Minimum Temp (<=32) | 68 | 68 | 71 | 66 | 65 | 65 | 67 |
| Wind Gust (>=25 mph) | 13 | 9 | 25 | 12 | 9 | 8 | 8 |
| Probability for Rain (>=30%) | 1 | 3 | 3 | 5 | 8 | 15 | 21 |
| Probability for Thunder (>=25%) | 0 | 3 | 3 | 5 | 8 | 15 | 21 |
| Link to SPC Severe Weather Outlook (1-5) | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
| Link to WPC Excessive Rain Outlook (1-4) | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
| Heat Index (>=90) | 87 | 92 | 85 | 88 | 86 | 87 | 88 |
| National Weather Service Forecast for:
4 Miles E Jasper, GA Issued by: National Weather Service Atlanta/Peachtree City, GA |
||||||||||||||||||||||||||||||||||||||||
| Updated: Sun, 13-Sep-2026 2:27pm EDT | ||||||||||||||||||||||||||||||||||||||||
| Big Canoe | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| This Afternoon |
Sunny, with a high near 84. Northwest wind around 5 mph. |
| Tonight |
Mostly clear, with a low around 68. North wind around 5 mph. |
| Monday |
Sunny, with a high near 88. North wind 0 to 5 mph. |
| Monday Night |
Mostly clear, with a low around 71. Northeast wind 0 to 10 mph, with gusts as high as 25 mph. |
| Tuesday |
Sunny, with a high near 82. East wind 5 to 15 mph, with gusts as high as 25 mph. |
| Tuesday Night |
Mostly clear, with a low around 66. |
| Wednesday |
Sunny, with a high near 84. |
| Wednesday Night |
Mostly clear, with a low around 65. |
| Thursday |
Sunny, with a high near 85. |
| Thursday Night |
Mostly clear, with a low around 66. |
| Friday |
A slight chance of showers and thunderstorms after 2pm. Sunny, with a high near 86. Chance of precipitation is 20%. |
| Friday Night |
A slight chance of showers and thunderstorms before 8pm. Mostly clear, with a low around 67. Chance of precipitation is 20%. |
| Saturday |
Sunny, with a high near 85. |
| Saturday Night |
Mostly clear, with a low around 68. |
Forecast from the NWS for 4 Miles E Jasper, GA.