Summit Seasonal Temperature Summary

Data from DaculaWeather.com

Related Pages

Last updated: September 04 2026 08:29:11

Summit Temperature Summary by Seasons

Summit MAXIMUM HIGH Temperature by Season
Year Winter (DJF) Spring (MAM) Summer (JJA) Fall (SON) Yearly Avg Max Min
2025-2026 72.2 84.8 92.1 91.0 85.0 92.1 72.2
2024-2025 75.1 86.7 91.8 84.4 84.5 91.8 75.1
2023-2024 75.1 84.9 93.0 91.0 86.0 93.0 75.1
2022-2023 74.2 84.5 92.4 86.4 84.4 92.4 74.2
2021-2022 71.8 86.2 94.8 87.2 85.0 94.8 71.8
2020-2021 72.8 89.4 89.2 84.3 83.9 89.4 72.8
Average 73.5 86.1 92.2 87.4 84.8 94.8 71.8
Summit AVERAGE HIGH Temperature by Season
Year Winter (DJF) Spring (MAM) Summer (JJA) Fall (SON) Yearly Avg Max Min
2025-2026 55.1 72.5 82.9 #DIV/0! 70.2 82.9 55.1
2024-2025 60.1 70.4 81.9 72.6 71.2 81.9 60.1
2023-2024 58.2 70.3 83.2 74.3 71.5 83.2 58.2
2022-2023 59.3 68.8 81.9 73.4 70.9 81.9 59.3
2021-2022 58.4 70.4 83.0 72.2 71.0 83.0 58.4
2020-2021 53.0 70.8 80.8 71.9 69.1 80.8 53.0
Average 57.3 70.5 82.3 72.9 70.8 83.2 53.0
Summit MEAN Temperture by Season
Year Winter (DJF) Spring (MAM) Summer (JJA) Fall (SON) Yearly Avg Max Min
2025-2026 44.2 63.8 76.2 #DIV/0! 61.4 76.2 44.2
2024-2025 42.4 61.8 75.6 61.7 60.4 75.6 42.4
2023-2024 44.4 61.0 75.7 62.9 61.0 75.7 44.4
2022-2023 46.4 59.3 74.1 61.2 60.3 74.1 46.4
2021-2022 45.7 60.5 75.3 59.8 60.3 75.3 45.7
2020-2021 43.6 60.2 73.5 60.1 59.3 73.5 43.6
Average 44.5 61.1 75.0 61.2 60.4 76.2 42.4
Summit AVERAGE LOW Temperature by Season
Year Winter (DJF) Spring (MAM) Summer (JJA) Fall (SON) Yearly Avg Max Min
2025-2026 36.7 55.0 69.4 #DIV/0! 53.7 69.4 36.7
2024-2025 34.2 53.3 69.2 55.0 52.9 69.2 34.2
2023-2024 37.4 53.7 69.9 57.4 54.6 69.9 37.4
2022-2023 40.6 51.5 68.4 55.5 54.0 68.4 40.6
2021-2022 37.6 52.4 69.9 53.8 53.4 69.9 37.6
2020-2021 37.0 52.1 68.6 54.2 53.0 68.6 37.0
Average 37.2 53.0 69.2 55.2 53.7 69.9 34.2
Summit MINIMUM LOW Temperature by Season
Year Winter (DJF) Spring (MAM) Summer (JJA) Fall (SON) Yearly Avg Max Min
2025-2026 8.5 24.2 57.7 #VALUE! 30.1 57.7 8.5
2024-2025 11.2 29.6 60.2 22.7 30.9 60.2 11.2
2023-2024 10.9 28.0 60.2 27.1 31.6 60.2 10.9
2022-2023 1.0 24.2 58.2 28.8 28.1 58.2 1.0
2021-2022 19.1 18.8 62.5 29.3 32.4 62.5 18.8
2020-2021 20.4 28.6 58.9 30.7 34.7 58.9 20.4
Average 11.9 25.6 59.6 27.7 31.2 62.5 1.0