Summit Precipitation Summary

Data from DaculaWeather.com

Related Pages

Last updated: September 11 2026 07:49:39

2026

2026 Summit Precipitation Summary (CoCoRaHS Data)
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
1 0.00 0.06 0.00 0.00 0.00 0.02 0.00 0.00 0.00       0.08
2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.01 0.00       1.01
3 0.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00       0.10
4 0.00 0.55 0.00 0.01 0.00 0.00 0.00 0.00 0.00       0.56
5 0.00 0.00 0.00 1.84 0.00 0.00 0.00 0.74 0.00       2.58
6 0.00 0.00 0.00 0.08 0.00 0.00 0.03 0.12 0.00       0.23
7 0.05 0.00 0.21 0.00 1.49 0.00 0.00 1.08 0.00       2.83
8 0.00 0.00 0.13 0.00 0.17 0.05 0.00 0.00 0.00       0.35
9 0.00 0.00 0.01 0.00 0.00 0.38 0.03 1.01 0.00       1.43
10 2.69 0.00 0.00 0.00 0.00 0.06 0.00 0.09 0.00       2.84
11 2.38 1.02 0.01 0.00 0.00 0.00 0.66 0.00 0.00       4.07
12 0.00 0.29 0.69 0.00 0.00 0.00 0.36 0.90         2.24
13 0.00 0.00 0.01 0.00 0.00 0.00 0.54 0.13         0.68
14 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.00         0.03
15 0.07 0.24 0.00 0.00 0.00 0.78 0.13 0.33         1.55
16 0.00 0.64 0.71 0.00 0.00 0.00 0.00 0.00         1.35
17 0.22 0.00 0.19 0.00 0.00 0.02 0.13 0.00         0.56
18 0.00 0.00 0.00 0.00 0.00 0.00 0.09 0.78         0.87
19 0.00 0.04 0.00 0.04 0.00 1.27 0.01 0.00         1.36
20 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00         0.01
21 0.00 0.24 0.00 0.00 0.15 0.00 0.00 0.07         0.46
22 0.19 0.00 0.00 0.00 0.08 0.00 0.00 0.00         0.27
23 0.00 0.00 0.00 0.00 0.05 0.32 0.03 0.00         0.40
24 0.00 0.00 0.00 0.00 0.58 0.00 0.91 0.00         1.49
25 0.37 0.00 0.00 0.18 1.26 0.00 1.21 0.00         3.02
26 0.68 0.18 0.00 0.05 0.86 0.00 0.01 0.00         1.78
27 0.00 1.61 0.00 0.00 0.58 0.00 0.00 0.00         2.19
28 0.00 0.02 0.00 0.02 1.02 0.13 0.00 0.12         1.31
29 0.00   0.00 0.86 0.00 0.00 0.90 0.02         1.78
30 0.00   0.00 0.20 0.28 0.00 0.00 0.00         0.48
31 0.03   0.00   0.03   0.00 0.00         0.06
SUMMARY
      Orange Below Normal   Green Above Normal        
Summary Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
Max Daily Precipitation 2.69 1.61 0.71 1.84 1.49 1.27 1.21 1.08 0.00       2.69
Average Rainfall per Day 0.22 0.18 0.06 0.11 0.21 0.10 0.16 0.21 0.00 #DIV/0! #DIV/0! #DIV/0! 0.14
Daily Climatological Normals 0.19 0.19 0.18 0.17 0.14 0.17 0.16 0.16 0.15 0.14 0.16 0.19 0.17
Month Climatological Normals 5.78 5.44 5.71 5.14 4.47 5.09 5.10 5.11 4.42 4.39 4.95 5.98 61.57
Monthly Precipitation Total 6.78 4.90 1.96 3.28 6.55 3.03 5.07 6.40 0.00       37.97
Difference from Climatology 1.00 -0.54 -3.75 -1.86 2.08 -2.06 -0.03 1.30 -4.42 ####### ####### #VALUE! -8.28
Percent of Normal 117% 90% 34% 64% 147% 60% 99% 125% 0% ####### ####### #VALUE! 82%
Days with No Rain 21 16 23 21 19 21 16 18 11       166
Days with Rain 10 12 8 9 12 9 15 13 0       88
% of Days with Rain 32.3% 42.9% 25.8% 30.0% 38.7% 30.0% 48.4% 41.9% 0.0% ####### ####### #VALUE! 32.2%
Days with Rain <1" 8 10 8 8 9 8 14 10 0 0 0 0 75
Days with Rain >=1.0 - 1.99" 0 2 0 1 3 1 1 3 0 0 0 0 11
Days with Rain >=2.0 - 2.99" 2 0 0 0 0 0 0 0 0 0 0 0 2
Days with Rain >=3" 0 0 0 0 0 0 0 0 0 0 0 0 0

This precipitation anomaly chart shows anomalies that start at the beginning of each month and run until the end of the month.

2026 Summit Precipitation Running Monthly Anomalies
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Avg
1 -0.19 -0.13 -0.18 -0.17 -0.14 -0.15 -0.16 -0.16 -0.15       -0.16
2 -0.38 -0.32 -0.36 -0.34 -0.28 -0.32 -0.32 0.69 -0.30       -0.21
3 -0.47 -0.51 -0.54 -0.51 -0.42 -0.49 -0.48 0.53 -0.45       -0.37
4 -0.66 -0.15 -0.72 -0.67 -0.56 -0.66 -0.64 0.37 -0.60       -0.48
5 -0.85 -0.34 -0.90 1.00 -0.70 -0.83 -0.80 0.95 -0.75       -0.36
6 -1.04 -0.53 -1.08 0.91 -0.84 -1.00 -0.93 0.91 -0.90       -0.50
7 -1.18 -0.72 -1.05 0.74 0.51 -1.17 -1.09 1.83 -1.05       -0.35
8 -1.37 -0.91 -1.10 0.57 0.54 -1.29 -1.25 1.67 -1.20       -0.48
9 -1.56 -1.10 -1.27 0.40 0.40 -1.08 -1.38 2.52 -1.35       -0.49
10 0.94 -1.29 -1.45 0.23 0.26 -1.19 -1.54 2.45 -1.50       -0.34
11 3.13 -0.46 -1.62 0.06 0.12 -1.36 -1.04 2.29 -1.65       -0.06
12 2.94 -0.36 -1.11 -0.11 -0.02 -1.53 -0.84 3.03         0.25
13 2.75 -0.55 -1.28 -0.28 -0.16 -1.70 -0.46 3.00         0.17
14 2.56 -0.74 -1.46 -0.45 -0.30 -1.87 -0.59 2.84         0.00
15 2.44 -0.69 -1.64 -0.62 -0.44 -1.26 -0.62 3.01         0.02
16 2.25 -0.24 -1.11 -0.79 -0.58 -1.43 -0.78 2.85         0.02
17 2.28 -0.43 -1.10 -0.96 -0.72 -1.58 -0.81 2.69         -0.08
18 2.09 -0.62 -1.28 -1.13 -0.86 -1.75 -0.88 3.31         -0.14
19 1.90 -0.77 -1.46 -1.26 -1.00 -0.65 -1.03 3.15         -0.14
20 1.71 -0.95 -1.64 -1.43 -1.14 -0.82 -1.19 2.99         -0.31
21 1.52 -0.90 -1.82 -1.60 -1.13 -0.99 -1.35 2.90         -0.42
22 1.52 -1.09 -2.00 -1.77 -1.19 -1.16 -1.51 2.74         -0.56
23 1.33 -1.28 -2.18 -1.94 -1.28 -1.01 -1.64 2.58         -0.68
24 1.14 -1.47 -2.36 -2.11 -0.84 -1.18 -0.89 2.42         -0.66
25 1.32 -1.66 -2.54 -2.10 0.28 -1.35 0.16 2.26         -0.45
26 1.81 -1.67 -2.72 -2.22 1.00 -1.52 0.01 2.10         -0.40
27 1.62 -0.25 -2.90 -2.39 1.44 -1.69 -0.15 1.94         -0.30
28 1.43 -0.42 -3.08 -2.54 2.32 -1.73 -0.31 1.90         -0.30
29 1.24   -3.26 -1.85 2.18 -1.90 0.43 1.76         -0.20
30 1.05   -3.44 -1.82 2.32 -2.07 0.27 1.60         -0.30
31 0.89   -3.62   2.21   0.11 1.44         0.21
Summary Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
Monthly Rainfall Total 6.78 4.90 1.96 3.28 6.55 3.03 5.07 6.40 0.00       37.97
Climatology Normal 5.78 5.44 5.71 5.14 4.47 5.09 5.10 5.11 4.42 4.39 4.95 5.98 61.57
End of Month Anomaly 0.89 -0.42 -3.62 -1.82 2.21 -2.07 0.11 1.44         -3.28

This precipitation anomaly chart shows anomalies that start at the beginning of the year, and continues through the entire year without resetting each month.

2026 Summit Precipitation Running Anomalies by Year
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Avg
1 -0.19 0.76 0.29 -3.32 -5.11 -2.80 -4.88 -4.77 -3.32       -2.59
2 -0.38 0.57 0.11 -3.49 -5.25 -2.97 -5.04 -3.92 -3.47       -2.65
3 -0.47 0.38 -0.07 -3.66 -5.39 -3.14 -5.20 -4.08 -3.62       -2.81
4 -0.66 0.74 -0.25 -3.82 -5.53 -3.31 -5.36 -4.24 -3.77       -2.91
5 -0.85 0.55 -0.43 -2.15 -5.67 -3.48 -5.52 -3.66 -3.92       -2.79
6 -1.04 0.36 -0.61 -2.24 -5.81 -3.65 -5.65 -3.70 -4.07       -2.93
7 -1.18 0.17 -0.58 -2.41 -4.46 -3.82 -5.81 -2.78 -4.22       -2.79
8 -1.37 -0.02 -0.63 -2.58 -4.43 -3.94 -5.97 -2.94 -4.37       -2.92
9 -1.56 -0.21 -0.80 -2.75 -4.57 -3.73 -6.10 -2.09 -4.52       -2.93
10 0.94 -0.40 -0.98 -2.92 -4.71 -3.84 -6.26 -2.16 -4.67       -2.78
11 3.13 0.43 -1.15 -3.09 -4.85 -4.01 -5.76 -2.32 -4.82       -2.49
12 2.94 0.53 -0.64 -3.26 -4.99 -4.18 -5.56 -1.58         -2.09
13 2.75 0.34 -0.81 -3.43 -5.13 -4.35 -5.18 -1.61         -2.18
14 2.56 0.15 -0.99 -3.60 -5.27 -4.52 -5.31 -1.77         -2.34
15 2.44 0.20 -1.17 -3.77 -5.41 -3.91 -5.34 -1.60         -2.32
16 2.25 0.65 -0.64 -3.94 -5.55 -4.08 -5.50 -1.76         -2.32
17 2.28 0.46 -0.63 -4.11 -5.69 -4.23 -5.53 -1.92         -2.42
18 2.09 0.27 -0.81 -4.28 -5.83 -4.40 -5.60 -1.30         -2.48
19 1.90 0.12 -0.99 -4.41 -5.97 -3.30 -5.75 -1.46         -2.48
20 1.71 -0.06 -1.17 -4.58 -6.11 -3.47 -5.91 -1.62         -2.65
21 1.52 -0.01 -1.35 -4.75 -6.10 -3.64 -6.07 -1.71         -2.76
22 1.52 -0.20 -1.53 -4.92 -6.16 -3.81 -6.23 -1.87         -2.90
23 1.33 -0.39 -1.71 -5.09 -6.25 -3.66 -6.36 -2.03         -3.02
24 1.14 -0.58 -1.89 -5.26 -5.81 -3.83 -5.61 -2.19         -3.00
25 1.32 -0.77 -2.07 -5.25 -4.69 -4.00 -4.56 -2.35         -2.80
26 1.81 -0.78 -2.25 -5.37 -3.97 -4.17 -4.71 -2.51         -2.74
27 1.62 0.64 -2.43 -5.54 -3.53 -4.34 -4.87 -2.67         -2.64
28 1.43 0.47 -2.61 -5.69 -2.65 -4.38 -5.03 -2.71         -2.65
29 1.24   -2.79 -5.00 -2.79 -4.55 -4.29 -2.85         -3.00
30 1.05   -2.97 -4.97 -2.65 -4.72 -4.45 -3.01         -3.10
31 0.89   -3.15   -2.76   -4.61 -3.17         -2.56
Summary Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
Monthly Rainfall Total 6.78 4.90 1.96 3.28 6.55 3.03 5.07 6.40 0.00       37.97
Climatology Normal 5.78 5.44 5.71 5.14 4.47 5.09 5.10 5.11 4.42 4.39 4.95 5.98 61.57
End of Month/Current Month 0.89 0.47 -3.15 -4.97 -2.76 -4.72 -4.61 -3.17 -4.82 #N/A #N/A #N/A -26.84

2025

2025 Summit Precipitation Summary
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
1 0.01 0.75 0.00 0.59 0.02 0.00 0.00 0.36 0.19 0.17 0.00 0.25 2.34
2 0.00 0.00 0.00 0.00 0.53 0.00 0.10 0.08 0.00 0.00 0.00 0.75 1.46
3 0.00 0.00 0.00 0.00 0.58 0.00 0.00 0.08 0.00 0.00 0.21 0.07 0.94
4 0.00 0.00 0.00 0.00 0.79 0.00 0.00 0.51 0.00 0.00 0.00 0.00 1.30
5 0.00 0.00 0.94 0.00 0.00 0.07 0.00 0.21 0.15 0.00 0.00 0.00 1.37
6 1.53 0.17 0.08 0.29 0.00 0.00 0.00 0.05 0.35 0.15 0.00 0.00 2.62
7 0.00 0.32 0.00 2.94 0.02 0.24 0.00 0.00 0.49 0.14 0.00 0.00 4.15
8 0.00 0.02 0.00 0.03 0.23 0.78 0.00 0.00 0.00 0.03 0.00 0.13 1.22
9 0.00 0.17 0.00 0.52 0.05 0.03 0.00 0.00 0.00 0.00 0.01 0.00 0.78
10 0.00 0.02 0.26 0.00 0.00 0.06 0.90 0.00 0.00 0.00 0.00 0.00 1.24
11 0.91 0.00 0.23 0.00 0.53 0.00 0.28 0.02 0.00 0.00 0.00 0.00 1.97
12 0.00 1.56 0.00 0.00 0.59 0.00 0.00 0.45 0.00 0.00 0.00 0.00 2.60
13 0.00 3.54 0.00 0.52 0.55 0.28 0.00 1.51 0.00 0.00 0.00 0.00 6.40
14 0.00 0.05 0.00 0.00 0.32 0.14 0.00 0.11 0.00 0.00 0.00 0.00 0.62
15 0.00 0.02 0.00 0.00 0.25 0.13 0.18 0.00 0.00 0.00 0.00 0.00 0.58
16 0.00 0.90 2.22 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 3.37
17 0.00 0.00 0.00 0.00 0.00 0.02 0.00 0.14 0.00 0.00 0.00 0.00 0.16
18 0.57 0.00 0.00 0.00 0.01 0.41 0.00 0.41 0.00 0.00 0.00 0.00 1.40
19 0.05 0.00 0.00 0.00 0.00 0.19 0.01 0.00 0.00 0.15 0.10 0.45 0.95
20 0.00 0.12 0.05 0.00 0.11 0.00 0.23 1.29 0.00 0.10 0.00 0.00 1.90
21 0.00 0.00 0.00 0.00 0.76 0.00 0.00 0.20 0.00 0.00 0.02 0.00 0.98
22 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.00 0.00 0.08 0.73 0.00 1.01
23 0.00 0.00 0.00 0.36 0.00 0.00 0.15 0.01 0.00 0.00 0.00 0.00 0.52
24 0.00 0.00 0.23 0.14 0.00 0.00 0.00 0.30 0.00 0.00 0.00 0.00 0.67
25 0.00 0.00 0.00 0.03 0.17 0.00 0.00 0.00 1.34 0.00 0.13 0.00 1.67
26 0.00 0.00 0.00 1.67 0.25 0.00 0.00 0.00 0.17 0.00 1.38 0.00 3.47
27 0.47 0.00 0.00 0.00 0.20 0.02 0.00 0.00 0.01 1.23 0.00 0.00 1.93
28 0.07 0.00 0.00 0.00 0.43 0.27 0.00 0.00 0.21 1.56 0.00 0.00 2.54
29 0.00   0.00 0.00 0.23 0.00 0.28 0.00 0.02 0.09 0.00 0.10 0.72
30 0.00   0.00 0.00 0.28 0.01 0.05 0.00 0.00 1.15 0.02 0.00 1.51
31 0.00   0.39   1.00   1.59 0.00   0.09   0.00 3.07
SUMMARY
      Orange Below Normal   Green Above Normal        
Summary Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
Max Daily Precipitation 1.53 3.54 2.22 2.94 1.00 0.78 1.59 1.51 1.34 1.56 1.38 0.75 3.54
Average Rainfall per Day 0.12 0.27 0.14 0.24 0.25 0.09 0.13 0.19 0.10 0.16 0.09 0.06 0.15
Daily Climatological Normals 0.19 0.19 0.18 0.17 0.14 0.17 0.16 0.16 0.15 0.14 0.16 0.19 0.17
Month Climatological Normals 5.78 5.44 5.71 5.14 4.47 5.09 5.10 5.11 4.42 4.39 4.95 5.98 61.57
Monthly Precipitation Total 3.61 7.64 4.40 7.09 7.90 2.65 3.97 5.98 2.93 4.94 2.60 1.75 55.46
Difference from Climatology -2.17 2.20 -1.31 1.96 3.43 -2.44 -1.13 0.87 -1.49 0.55 -2.35 -4.23 -6.11
Percent of Normal 62% 140% 77% 138% 177% 52% 78% 117% 66% 113% 53% 29% 92%
Days with No Rain 24 16 23 20 9 16 20 14 21 19 22 25 229
Days with Rain 7 12 8 10 22 14 11 17 9 12 8 6 136
% of Days with Rain 22.6% 42.9% 25.8% 33.3% 71.0% 46.7% 35.5% 54.8% 30.0% 38.7% 26.7% 19.4% 37.3%
Days with Rain <1" 6 10 7 8 21 14 10 15 8 9 7 6 121
Days with Rain >=1.0 - 1.99" 1 1 0 1 1 0 1 2 1 3 1 0 12
Days with Rain >=2.0 - 2.99" 0 0 1 1 0 0 0 0 0 0 0 0 2
Days with Rain >=3" 0 1 0 0 0 0 0 0 0 0 0 0 1
2025 Summit Precipitation Anomalies by Month
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Avg
1 -0.18 0.56 -0.18 0.42 -0.12 -0.17 -0.16 0.20 0.04 0.03 -0.16 0.06 0.03
2 -0.37 0.37 -0.36 0.25 0.27 -0.34 -0.22 0.12 -0.11 -0.11 -0.32 0.62 -0.02
3 -0.56 0.18 -0.54 0.08 0.71 -0.51 -0.38 0.04 -0.26 -0.25 -0.27 0.50 -0.11
4 -0.75 -0.01 -0.72 -0.09 1.36 -0.68 -0.54 0.39 -0.41 -0.39 -0.43 0.31 -0.16
5 -0.94 -0.20 0.04 -0.26 1.22 -0.78 -0.70 0.44 -0.41 -0.53 -0.59 0.12 -0.22
6 0.40 -0.22 -0.06 -0.14 1.08 -0.95 -0.86 0.33 -0.21 -0.52 -0.75 -0.07 -0.16
7 0.21 -0.09 -0.24 2.63 0.96 -0.88 -1.02 0.17 0.13 -0.52 -0.91 -0.26 0.02
8 0.02 -0.26 -0.42 2.49 1.05 -0.27 -1.18 0.01 -0.02 -0.63 -1.07 -0.32 -0.05
9 -0.17 -0.28 -0.60 2.84 0.96 -0.41 -1.34 -0.15 -0.17 -0.77 -1.22 -0.51 -0.15
10 -0.36 -0.45 -0.52 2.67 0.82 -0.52 -0.60 -0.31 -0.32 -0.91 -1.38 -0.70 -0.22
11 0.36 -0.64 -0.47 2.50 1.21 -0.69 -0.48 -0.45 -0.47 -1.05 -1.54 -0.89 -0.22
12 0.17 0.73 -0.65 2.33 1.66 -0.86 -0.64 -0.16 -0.62 -1.19 -1.70 -1.08 -0.17
13 -0.02 4.08 -0.83 2.68 2.07 -0.75 -0.80 1.19 -0.77 -1.33 -1.86 -1.27 0.20
14 -0.21 3.94 -1.01 2.51 2.25 -0.78 -0.96 1.14 -0.92 -1.47 -2.02 -1.46 0.08
15 -0.40 3.77 -1.19 2.34 2.36 -0.82 -0.94 0.98 -1.07 -1.61 -2.18 -1.65 -0.03
16 -0.59 4.48 0.85 2.17 2.22 -0.99 -1.10 1.07 -1.22 -1.75 -2.34 -1.84 0.08
17 -0.78 4.29 0.67 2.00 2.08 -1.14 -1.26 1.05 -1.37 -1.89 -2.50 -2.03 -0.07
18 -0.40 4.10 0.49 1.83 1.95 -0.90 -1.42 1.30 -1.52 -2.03 -2.66 -2.22 -0.12
19 -0.54 3.91 0.31 1.66 1.81 -0.88 -1.57 1.14 -1.67 -2.02 -2.72 -1.96 -0.21
20 -0.73 3.84 0.18 1.49 1.78 -1.05 -1.50 2.27 -1.82 -2.06 -2.88 -2.15 -0.22
21 -0.92 3.65 0.00 1.32 2.40 -1.22 -1.66 2.31 -1.97 -2.20 -3.02 -2.34 -0.30
22 -1.11 3.46 -0.18 1.15 2.26 -1.39 -1.62 2.15 -2.12 -2.26 -2.45 -2.53 -0.39
23 -1.30 3.27 -0.36 1.34 2.12 -1.56 -1.63 2.00 -2.27 -2.40 -2.61 -2.72 -0.51
24 -1.49 3.08 -0.31 1.31 1.98 -1.73 -1.79 2.14 -2.42 -2.54 -2.77 -2.91 -0.62
25 -1.68 2.89 -0.49 1.17 2.01 -1.90 -1.95 1.98 -1.23 -2.68 -2.80 -3.10 -0.65
26 -1.87 2.70 -0.67 2.67 2.12 -2.07 -2.11 1.82 -1.21 -2.82 -1.58 -3.29 -0.53
27 -1.59 2.51 -0.85 2.50 2.18 -2.22 -2.27 1.66 -1.35 -1.73 -1.74 -3.48 -0.53
28 -1.71 2.32 -1.03 2.33 2.47 -2.12 -2.43 1.50 -1.29 -0.31 -1.90 -3.67 -0.49
29 -1.90   -1.21 2.16 2.56 -2.29 -2.31 1.34 -1.42 -0.36 -2.06 -3.76 -0.84
30 -2.09   -1.39 1.99 2.70 -2.45 -2.42 1.18 -1.57 0.65 -2.20 -3.95 -0.87
31 -2.28   -1.18   3.56   -0.99 1.02   0.60   -4.14 -0.49
Summary Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
Monthly Rainfall Total 3.61 7.64 4.40 7.09 7.90 2.65 3.97 5.98 2.93 4.94 2.60 1.75 55.46
Climatology Normal 5.78 5.44 5.71 5.14 4.47 5.09 5.10 5.11 4.42 4.39 4.95 5.98 61.57
End of Month Anomaly -2.28 2.32 -1.18 1.99 3.56 -2.45 -0.99 1.02 -1.57 0.60 -2.20 -4.14 -5.32
2025 Summit Precipitation Running Anomalies by Year
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Avg
1 -0.18 -1.72 -0.14 -0.72 0.73 3.38 0.94 0.31 1.17 -0.41 0.00 -1.98 0.12
2 -0.37 -1.91 -0.32 -0.89 1.12 3.21 0.88 0.23 1.02 -0.55 -0.16 -1.42 0.07
3 -0.56 -2.10 -0.50 -1.06 1.56 3.04 0.72 0.15 0.87 -0.69 -0.11 -1.54 -0.02
4 -0.75 -2.29 -0.68 -1.23 2.21 2.87 0.56 0.50 0.72 -0.83 -0.27 -1.73 -0.08
5 -0.94 -2.48 0.08 -1.40 2.07 2.77 0.40 0.55 0.72 -0.97 -0.43 -1.92 -0.13
6 0.40 -2.50 -0.02 -1.28 1.93 2.60 0.24 0.44 0.92 -0.96 -0.59 -2.11 -0.08
7 0.21 -2.37 -0.20 1.49 1.81 2.67 0.08 0.28 1.26 -0.96 -0.75 -2.30 0.10
8 0.02 -2.54 -0.38 1.35 1.90 3.28 -0.08 0.12 1.11 -1.07 -0.91 -2.36 0.04
9 -0.17 -2.56 -0.56 1.70 1.81 3.14 -0.24 -0.04 0.96 -1.21 -1.06 -2.55 -0.06
10 -0.36 -2.73 -0.48 1.53 1.67 3.03 0.50 -0.20 0.81 -1.35 -1.22 -2.74 -0.13
11 0.36 -2.92 -0.43 1.36 2.06 2.86 0.62 -0.34 0.66 -1.49 -1.38 -2.93 -0.13
12 0.17 -1.55 -0.61 1.19 2.51 2.69 0.46 -0.05 0.51 -1.63 -1.54 -3.12 -0.08
13 -0.02 1.80 -0.79 1.54 2.92 2.80 0.30 1.30 0.36 -1.77 -1.70 -3.31 0.29
14 -0.21 1.66 -0.97 1.37 3.10 2.77 0.14 1.25 0.21 -1.91 -1.86 -3.50 0.17
15 -0.40 1.49 -1.15 1.20 3.21 2.73 0.16 1.09 0.06 -2.05 -2.02 -3.69 0.05
16 -0.59 2.20 0.89 1.03 3.07 2.56 0.00 1.18 -0.09 -2.19 -2.18 -3.88 0.17
17 -0.78 2.01 0.71 0.86 2.93 2.41 -0.16 1.16 -0.24 -2.33 -2.34 -4.07 0.01
18 -0.40 1.82 0.53 0.69 2.80 2.65 -0.32 1.41 -0.39 -2.47 -2.50 -4.26 -0.04
19 -0.54 1.63 0.35 0.52 2.66 2.67 -0.47 1.25 -0.54 -2.46 -2.56 -4.00 -0.12
20 -0.73 1.56 0.22 0.35 2.63 2.50 -0.40 2.38 -0.69 -2.50 -2.72 -4.19 -0.13
21 -0.92 1.37 0.04 0.18 3.25 2.33 -0.56 2.42 -0.84 -2.64 -2.86 -4.38 -0.22
22 -1.11 1.18 -0.14 0.01 3.11 2.16 -0.52 2.26 -0.99 -2.70 -2.29 -4.57 -0.30
23 -1.30 0.99 -0.32 0.20 2.97 1.99 -0.53 2.11 -1.14 -2.84 -2.45 -4.76 -0.42
24 -1.49 0.80 -0.27 0.17 2.83 1.82 -0.69 2.25 -1.29 -2.98 -2.61 -4.95 -0.53
25 -1.68 0.61 -0.45 0.03 2.86 1.65 -0.85 2.09 -0.10 -3.12 -2.64 -5.14 -0.56
26 -1.87 0.42 -0.63 1.53 2.97 1.48 -1.01 1.93 -0.08 -3.26 -1.42 -5.33 -0.44
27 -1.59 0.23 -0.81 1.36 3.03 1.33 -1.17 1.77 -0.22 -2.17 -1.58 -5.52 -0.44
28 -1.71 0.04 -0.99 1.19 3.32 1.43 -1.33 1.61 -0.16 -0.75 -1.74 -5.71 -0.40
29 -1.90   -1.17 1.02 3.41 1.26 -1.21 1.45 -0.29 -0.80 -1.90 -5.80 -0.54
30 -2.09   -1.35 0.85 3.55 1.10 -1.32 1.29 -0.44 0.21 -2.04 -5.99 -0.57
31 -2.28   -1.14   4.41   0.11 1.13   0.16   -6.18 -0.54
Summary Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
Monthly Rainfall Total 0.12 0.27 0.14 0.24 0.25 0.09 0.13 0.19 0.10 0.16 0.09 0.06 1.83
Climatology Normal 5.78 5.44 5.71 5.14 4.47 5.09 5.10 5.11 4.42 4.39 4.95 5.98 61.57
End of Month/Current Month -2.28 0.04 -1.14 0.85 4.41 1.10 0.11 1.13 -0.44 0.16 -2.04 -6.18 Year

2024

2024 Summit Precipitation Summary
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.00 0.00 0.03
2 0.00 0.00 0.00 0.00 0.00 0.08 0.00 0.01 0.01 0.00 0.04 0.00 0.14
3 0.00 0.00 0.00 0.48 1.18 0.26 0.00 0.00 0.00 0.00 0.00 0.00 1.92
4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.00 0.02
5 0.00 0.00 0.00 0.00 1.18 0.00 0.00 0.00 0.00 0.00 0.03 0.11 1.32
6 1.15 0.00 1.72 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.00 2.90
7 0.26 0.00 0.15 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.03 0.00 0.45
8 0.00 0.00 0.00 0.00 0.00 0.00 0.38 0.00 0.00 0.00 0.00 0.00 0.38
9 2.22 0.00 1.53 0.42 2.19 0.00 1.95 0.00 0.00 0.00 0.00 0.71 9.02
10 1.43 0.00 0.00 0.43 1.22 0.00 0.38 0.00 0.00 0.00 0.00 1.67 5.13
11 0.00 0.88 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.15 2.15 3.18
12 0.00 1.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 1.02
13 0.95 1.87 0.00 0.00 0.00 0.00 0.00 0.00 0.10 0.00 0.00 0.00 2.92
14 0.00 0.00 0.00 0.00 0.15 0.00 0.00 0.00 0.04 0.00 1.40 0.00 1.59
15 0.00 0.00 0.00 0.00 0.26 0.00 0.00 0.00 0.03 0.00 0.26 0.08 0.63
16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.57 0.57
17 0.00 0.03 0.00 0.00 0.00 0.00 0.00 1.06 0.00 0.00 0.00 0.06 1.15
18 0.00 0.00 0.00 0.00 0.25 0.00 0.18 0.52 3.00 0.00 0.00 0.03 3.98
19 0.00 0.00 0.00 0.00 0.14 0.00 0.11 0.00 0.04 0.00 0.02 0.00 0.31
20 0.00 0.00 0.00 0.00 0.60 0.00 0.40 0.00 0.00 0.00 2.41 0.00 3.41
21 0.00 0.00 0.00 0.00 0.00 0.00 0.85 0.00 0.00 0.00 0.02 0.00 0.87
22 0.00 0.00 0.00 0.00 0.00 0.00 0.15 0.00 0.00 0.00 0.00 0.00 0.15
23 0.00 0.00 0.61 0.00 0.00 0.00 0.33 0.00 0.00 0.00 0.00 0.00 0.94
24 0.10 0.00 0.00 0.00 0.04 0.00 0.35 0.00 0.00 0.00 0.00 0.00 0.49
