Pacific Decadal Oscillation Index (PDO)

Data Courtesy University of Washington


AO Index | AMOC Index | ENSO | EPO Index | MEIv2 Index | NAO Index | PDO Index | PNA Index | QBO Index | Teleconnection Monthly Summary

1950's | 1960's | 1970's | 1980's | 1990's | 2000's | 2010's | 2020's

ENSO and Snowfall Earth | 1960's | 1970's | 1980's | 1990's | 2000's | 2010's | 2020's


Pacific Decadal Oscillation Index (PDO)

The Pacific Decadal Oscillation (PDO) is often described as a long-lived El Nino-like pattern of Pacific climate variability (Zhang et al. 1997). As seen with the better-known El Nino/Southern Oscillation (ENSO), extremes in the PDO pattern are marked by widespread variations in the Pacific Basin and the North American climate. Also, the PDO and El Nino/Southern Oscillation (ENSO) have similar spatial climate fingerprints yet the major difference is that PDO persists for 20-30 years while the typical ENSO persists for 6 to 18 months.


The (PDO) is a pattern of change in the Pacific Ocean's climate. The PDO is detected as warm or cool surface waters in the Pacific Ocean, north of 20° N. During a "warm", or "positive", phase, the west Pacific becomes cool and part of the eastern ocean warms; during a "cool" or "negative" phase, the opposite pattern occurs. It shifts phases on at least inter-decadal time scale, usually about 20 to 30 years. The primary climatic fingerprints of the PDO are most visible in the North Pacific/North American sector, while secondary signatures exist in the tropics while the primary climatic fingerprints of the ENSO are visible in tropics while secondary are visible in North Pacific/North American sector.


As mentioned above, the extreme phases of the PDO have been classified as being either warm or cool, as defined by ocean temperature anomalies in the northeast and tropical Pacific Ocean. When SST's are anomalously cool in the interior North Pacific and warm along the Pacific Coast, and when sea level pressures are below average over the North Pacific, the PDO has a positive value. When the climate anomaly patterns are reversed, with warm SST anomalies in the interior and cool SST anomalies along the North American coast, or above average sea level pressures over the North Pacific, the PDO has a negative value (Courtesy of Mantua, 1999).


The IPO/PDO spatial pattern and impacts are similar to those associated with ENSO events. During the positive phase the wintertime Aleutian low is deepened and shifted southward, warm/humid air is advected along the North American west coast and temperatures are higher than usual from the Pacific Northwest to Alaska but below normal in Mexico and the Southeastern United States. Winter precipitations are higher than usual in the Alaska Coast Range, Mexico and the Southwestern United States but reduced over Canada, Eastern Siberia and Australia. McCabe showed that the PDO along with the AMO strongly influence multi-decadal droughts pattern in the United States, drought frequency is enhanced over much of the Northern United States during the positive PDO phase and over the Southwest United States during the negative PDO phase in both cases if the PDO is associated with a positive AMO.


The recent phases of the PDO can be seen in the figures below, with a cool phase starting around 1945 and switching to a warm phase in 1977. It appears that 2008 was the start of the next cool phase. According to sourcess “Major changes in northeast Pacific marine ecosystems have been correlated with phase changes in the PDO; warm eras have seen enhanced coastal ocean biological productivity in Alaska and inhibited productivity off the west coast of the contiguous United States, while cold PDO eras have seen the opposite north-south pattern of marine ecosystem productivity.”


Differences Between the ENSO and the PDO

This image show the differences in the water temperatures between the two states of PDO and the ENSO (El Nini/La Nina).

PDO graph



Pacific Decadal Oscillation Charts and Data

PDO graph

PDO graph avg by year

Pacific Decadal Oscillation Index (PDO) Updated: 7/13/2026
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Avg
1854 0.11 -0.24 -0.40 -0.44 -0.54 -0.30 -0.10 -1.24 -1.00 -2.23 -1.68 -1.76 -0.82
1855 -0.20 -0.39 -0.24 -0.58 -1.34 -1.88 -1.13 -0.48 -0.76 -0.63 -0.41 -0.88 -0.74
1856 -0.39 0.47 0.42 -0.96 -1.26 -2.15 -0.69 0.63 0.58 0.59 0.23 0.04 -0.21
1857 -0.52 -1.67 -1.05 -0.81 -0.65 1.03 1.17 0.81 0.84 0.70 0.38 -0.55 -0.03
1858 -0.96 -1.53 -1.76 -0.82 0.49 2.19 1.05 0.67 1.38 2.35 0.46 -1.16 0.20
1859 -1.22 -1.71 -2.46 -3.65 -2.86 -1.99 -1.01 -1.26 -1.19 -1.31 -1.14 -1.12 -1.74
1860 -1.31 -1.28 -1.34 -0.77 -0.85 -1.26 -0.27 -0.40 0.33 -1.70 -1.18 -1.42 -0.95
1861 -0.57 -0.84 -0.86 -0.83 -0.37 -0.35 -0.61 -0.80 -1.20 -1.58 -1.80 -1.65 -0.96
1862 -0.41 -0.13 0.16 0.07 0.09 -0.08 -0.12 -0.20 -0.98 -0.80 -0.39 0.07 -0.23
1863 -0.06 -0.34 -0.37 -0.18 0.03 -0.03 0.07 -0.26 0.05 0.07 0.11 -0.23 -0.10
1864 -0.19 -0.09 -1.04 -1.00 -0.78 -0.66 -0.19 -0.48 -0.21 0.23 0.53 0.50 -0.28
1865 -0.28 -0.54 -0.48 -0.16 -0.15 -0.66 -0.96 -0.69 -0.73 -0.61 -0.62 -0.76 -0.55
1866 -2.31 -2.27 -2.22 -1.16 -0.68 -0.84 -0.55 -0.40 -0.35 -0.17 -0.07 -0.29 -0.94
1867 -0.14 -0.29 -0.48 -0.43 -0.34 -0.14 0.16 -0.34 -0.29 -0.89 -0.28 0.76 -0.23
1868 0.98 0.26 0.03 -0.39 -0.43 -0.22 0.11 -0.02 0.09 -0.20 -0.63 -0.81 -0.10
1869 -0.84 -0.16 0.33 1.23 3.56 3.84 3.78 1.20 -0.12 -0.40 -0.63 -0.46 0.94
1870 0.23 -0.19 0.03 -0.30 -0.14 -0.37 -0.13 0.05 -0.49 -0.70 -0.88 -0.94 -0.32
1871 -0.44 0.00 -0.18 -0.51 -0.93 -0.36 -0.38 -0.09 -0.58 -0.80 -0.90 -0.29 -0.46
1872 -0.39 -0.55 -0.20 -0.49 -0.03 -0.82 -0.95 -1.02 -0.51 -0.11 -1.74 -2.10 -0.74
1873 -2.06 -2.11 -1.67 -0.69 -0.49 -0.80 -1.14 -1.05 -0.87 -0.70 -1.06 -0.86 -1.13
1874 -0.74 -1.18 -0.24 0.16 0.01 -0.26 -0.21 0.31 0.15 -0.04 0.00 -1.13 -0.26
1875 -1.42 -1.53 -1.18 -1.24 -0.65 -0.79 -0.64 -0.80 -0.64 -1.19 -0.90 0.11 -0.91
1876 -0.96 -0.74 -0.91 -1.53 -1.57 -0.82 -2.21 -2.16 -1.48 -0.40 -0.04 -0.24 -1.09
1877 -0.13 -0.08 -0.08 -0.68 -0.82 -1.18 -0.37 -0.62 -0.24 0.02 0.46 0.07 -0.30
1878 0.18 0.85 0.96 1.49 1.48 0.90 0.46 -0.63 -1.97 -1.68 -0.51 1.31 0.24
1879 0.20 0.13 0.23 0.61 -0.56 -0.91 -1.60 -0.62 -0.52 -0.75 -0.64 -0.20 -0.39
1880 0.44 -0.45 -1.51 -2.42 -2.97 -3.15 -2.27 -1.79 -1.77 0.02 -0.40 -0.06 -1.36
1881 -0.48 -0.15 -0.02 0.17 0.50 0.24 -1.30 -2.31 0.16 0.34 0.20 -0.55 -0.27
1882 -2.06 -1.92 -1.79 -1.60 -1.51 -1.71 -3.18 -1.10 -0.81 -1.07 -0.34 0.66 -1.37
1883 -0.97 -1.32 -1.40 -0.32 -0.67 -1.25 -2.82 -2.36 -1.75 -1.47 -1.07 -1.67 -1.42
1884 -1.77 -1.95 -1.42 -0.53 0.41 0.84 1.10 1.00 0.74 1.08 2.16 2.35 0.33
1885 2.57 1.02 1.72 1.47 0.70 -0.41 -0.68 -0.06 -0.15 -0.05 -0.32 -0.34 0.46
1886 -0.52 0.62 -0.48 0.35 -0.20 -1.17 -0.30 -0.39 -0.44 -1.30 -2.63 -1.79 -0.69
1887 -0.93 -1.41 -2.04 -1.49 -0.33 0.69 1.54 -0.87 -1.96 -1.33 -0.97 -1.07 -0.85
1888 -0.98 -0.11 0.10 0.02 1.48 1.68 1.78 1.13 1.04 0.60 0.76 0.47 0.66
1889 0.44 -0.01 0.14 0.88 1.16 1.12 0.13 -1.02 -1.27 -0.42 1.34 -0.16 0.19
1890 -0.66 -1.09 -1.49 -1.10 -1.34 -3.41 -1.40 -0.99 0.83 -0.45 -1.04 -1.31 -1.12
1891 -0.52 -0.80 -1.02 -0.48 0.87 1.01 1.13 0.64 0.30 0.89 0.03 -0.18 0.16
1892 -1.15 -1.42 -0.96 -1.32 -2.76 -1.94 -1.65 -2.85 -2.46 -2.82 -2.36 -1.13 -1.90
1893 -0.51 -0.67 -0.93 -1.60 -2.45 -2.13 -2.14 -0.41 0.06 -0.54 -0.71 -1.49 -1.13
1894 -1.42 -2.17 -3.20 -3.15 -3.35 -2.75 -2.98 -1.91 -2.02 -2.56 -2.77 -1.17 -2.45
1895 -0.86 -0.64 -0.65 -1.13 -0.48 -0.74 0.43 -0.16 -1.34 -0.84 -1.23 -0.27 -0.66
1896 0.32 0.20 -0.17 -0.91 -1.32 -0.68 -0.32 -0.18 0.99 0.26 0.29 0.21 -0.11
1897 0.38 -0.29 -0.62 -0.06 0.67 0.80 0.57 0.00 -0.70 0.31 0.58 0.05 0.14
1898 -0.08 -0.27 -0.42 0.21 -0.39 0.29 -0.36 0.43 0.29 0.27 0.55 0.60 0.09
1899 0.08 -1.27 -0.75 -0.51 -1.07 -1.48 -0.14 0.32 0.35 -0.37 0.30 0.32 -0.35
1900 0.81 0.20 0.61 1.85 1.49 1.23 1.07 1.15 -0.40 0.08 0.57 1.02 0.81
1901 1.13 0.65 -0.33 -0.45 -0.99 -0.84 -1.33 -0.73 -0.07 0.25 -0.08 0.56 -0.19
1902 1.37 0.53 0.40 0.64 1.36 2.33 3.04 1.81 0.89 1.11 0.74 0.44 1.22
1903 -0.04 0.10 -0.19 -1.08 -0.37 0.04 1.49 1.35 0.54 0.72 0.22 0.60 0.28
1904 1.41 0.54 0.72 0.07 0.47 -0.07 0.05 1.64 2.24 1.80 1.93 3.12 1.16
1905 2.75 1.71 1.04 2.05 1.31 1.56 2.31 2.41 2.10 -0.41 0.74 -0.98 1.38
1906 1.36 1.26 0.50 0.43 1.45 0.93 1.35 0.94 0.11 0.94 0.89 -0.43 0.81
1907 -0.68 -0.36 -1.88 -1.58 0.23 0.96 0.59 -0.31 0.78 1.84 1.77 1.94 0.28
1908 1.72 1.67 0.51 -0.08 0.16 0.21 0.42 -0.72 0.71 0.94 1.88 1.34 0.73
1909 0.69 0.86 0.93 0.28 -0.17 -0.65 -1.39 -2.30 -1.97 -1.25 -1.36 -2.21 -0.71
1910 -1.71 -1.23 -0.90 -1.97 -2.33 -0.35 -0.08 -0.73 0.73 -0.96 -0.59 0.39 -0.81
1911 -0.30 -1.21 -1.26 -0.56 -0.71 -1.51 -0.38 0.08 -0.26 -0.12 -0.38 -0.97 -0.63
1912 -0.21 -0.02 -0.44 -0.51 -0.04 0.45 0.26 0.34 1.23 0.82 0.05 0.06 0.17
1913 -0.25 0.11 -0.23 -0.85 0.10 0.32 0.90 1.12 0.76 0.40 0.44 0.11 0.24
1914 -0.28 -0.30 0.04 0.82 0.47 -0.83 -1.01 -0.97 -1.17 -0.74 -0.35 -0.07 -0.37
1915 -0.42 -0.53 0.35 1.26 1.54 1.53 1.24 0.50 -0.08 -1.51 -1.45 -0.82 0.13
1916 -1.56 -1.55 -1.30 -0.59 -0.49 -1.69 -1.68 -2.24 -2.05 -1.82 -2.48 -2.44 -1.66
1917 -1.71 -1.73 -1.94 -1.78 -1.19 -1.06 -0.90 -0.75 -1.15 -1.42 -0.74 -0.52 -1.24
1918 0.42 -0.13 -0.94 -0.85 -1.07 -0.57 0.00 0.22 0.41 1.31 1.33 0.55 0.06
1919 0.47 -0.05 -0.64 -0.63 -1.05 -1.53 -1.87 -0.92 -0.31 -0.60 -0.77 -0.39 -0.69
1920 -1.08 -0.77 -0.90 -1.33 -1.24 -1.28 -1.59 -2.26 -2.19 -1.79 -0.80 -0.69 -1.33
1921 -1.09 -1.55 -0.85 -1.63 -1.50 -1.05 -1.58 -2.01 -1.50 -1.58 -0.81 0.00 -1.26
1922 0.07 -1.26 -1.63 -1.81 -1.89 -1.27 -0.74 -0.56 -0.49 -0.27 -0.74 0.46 -0.84
1923 0.24 -0.75 -1.01 -0.51 0.18 -0.98 0.60 0.21 -0.25 0.26 -0.26 -0.22 -0.21
1924 -0.70 -0.67 -0.47 -1.23 -0.53 -0.39 -1.01 -1.41 -1.73 -2.13 -1.40 -0.27 -1.00
1925 -0.93 -0.62 -0.65 -1.14 -0.51 -1.03 -0.69 -0.72 0.09 0.26 0.94 0.72 -0.36
1926 1.12 1.26 1.23 1.81 2.29 1.63 2.14 1.70 1.62 1.79 2.55 2.11 1.77
1927 0.91 1.33 0.89 -0.03 -0.12 0.56 -0.28 -0.76 0.03 -0.63 -0.24 -0.08 0.13
1928 0.45 0.75 0.88 0.42 0.48 0.96 -0.68 -0.86 -1.79 -1.05 0.09 0.60 0.02
1929 0.83 0.24 0.04 0.23 0.48 0.60 0.03 -0.12 1.01 1.02 0.64 1.55 0.55
1930 1.29 0.77 0.30 0.19 0.10 0.02 0.00 -0.20 0.33 0.01 -0.02 0.84 0.30
1931 1.25 1.18 1.14 1.61 2.00 1.76 2.08 0.74 0.85 0.09 -0.21 -0.84 0.97
1932 -1.22 -1.63 -0.65 0.49 -0.03 -0.15 -0.23 -0.29 -1.14 -0.02 -0.32 0.16 -0.42
1933 -0.70 -1.08 -1.05 -0.84 -1.83 -2.36 -3.32 -2.92 -2.97 -1.83 -0.49 -0.66 -1.67
1934 -0.41 0.10 0.88 1.26 0.79 -0.27 0.18 1.23 1.13 1.91 1.64 1.51 0.83
1935 0.72 0.11 -0.26 0.10 0.73 1.23 0.62 0.35 0.42 0.40 0.23 1.53 0.52
1936 2.17 1.60 1.19 1.19 1.64 2.24 2.79 1.95 0.98 2.15 2.83 1.52 1.85
1937 0.06 -0.45 -0.28 -0.69 -0.39 1.16 -0.32 -0.98 0.01 0.52 0.97 1.06 0.06
1938 1.53 0.28 -0.45 -0.22 -0.59 -0.62 -0.63 -0.57 -0.26 0.78 0.04 1.14 0.04
1939 1.17 -0.10 -0.63 0.03 0.12 -0.07 -1.10 -1.31 -1.54 -1.49 -0.90 1.44 -0.37
1940 1.82 1.55 1.87 2.06 1.76 2.07 1.82 1.31 1.09 1.28 1.55 2.68 1.74
1941 2.67 2.86 2.43 2.31 2.07 2.83 3.01 3.22 2.04 1.14 1.51 2.21 2.36
1942 2.48 1.96 1.11 0.97 0.53 0.77 0.58 0.60 0.37 0.23 -0.13 -0.93 0.71
1943 -1.62 -0.70 0.32 1.28 0.58 -0.14 -0.22 -1.88 -1.61 -1.48 -0.18 1.98 -0.31
1944 1.58 0.25 -0.53 -0.87 -1.76 -2.10 -1.49 -1.00 -1.94 -1.50 -0.81 -0.48 -0.89
1945 -0.09 -0.34 -0.06 -0.37 -0.38 0.16 0.31 -0.61 -0.57 -0.42 -1.34 -1.99 -0.48
1946 -1.10 0.67 0.73 0.67 -0.45 -0.63 -0.07 -0.17 -0.15 -1.23 -1.82 -1.66 -0.43
1947 -0.15 0.22 0.31 0.10 -0.36 0.67 0.78 0.61 0.40 1.39 0.61 0.43 0.42
1948 0.27 -0.32 -1.11 -1.13 -1.78 0.01 -0.10 -1.07 -1.07 -1.74 -0.92 -1.85 -0.90
1949 -2.82 -3.17 -1.82 -1.54 -1.37 -1.21 -1.48 -1.61 -1.60 -2.29 -1.08 -0.93 -1.74
1950 -1.61 -2.17 -1.89 -1.99 -3.19 -2.52 -3.65 -2.98 -2.40 -1.92 -1.45 -1.06 -2.24
1951 -1.19 -1.52 -1.72 -1.35 -1.29 -1.77 -0.23 -1.76 -0.78 -0.09 -0.31 -1.45 -1.12
1952 -2.19 -1.35 -1.67 -1.92 -2.07 -2.13 -2.05 -1.58 -1.36 -0.91 -0.53 -0.83 -1.55
1953 -0.16 -0.46 -1.27 -0.90 -0.55 -0.20 0.06 -0.92 -1.11 -1.48 -0.51 -0.18 -0.64
1954 -1.13 -0.95 -1.15 -1.25 -0.76 0.49 -0.08 -0.32 -1.05 0.02 0.85 0.49 -0.40
1955 -0.23 -1.01 -1.24 -2.21 -1.89 -2.18 -2.75 -2.66 -2.48 -3.35 -2.63 -2.20 -2.07
1956 -2.26 -2.28 -2.93 -2.55 -1.62 -1.98 -1.48 -1.00 -0.28 -1.66 -2.44 -1.27 -1.81
1957 -1.31 -1.57 -0.83 -0.81 -0.02 1.53 0.59 0.34 1.84 1.72 1.54 0.46 0.29
1958 0.83 0.94 0.62 0.56 1.46 1.82 0.61 1.06 0.77 0.28 0.28 1.14 0.86
1959 1.04 0.35 -0.14 -0.16 -0.13 0.23 -0.42 -0.31 -0.53 0.96 1.38 1.02 0.27
1960 0.24 0.61 0.23 0.21 0.35 1.20 -0.42 -0.31 -0.96 -0.34 -0.34 0.00 0.04
1961 0.89 0.92 0.64 0.28 -0.54 -0.70 -1.23 -0.87 -1.34 -1.78 -1.43 -1.73 -0.57
1962 -1.00 -0.87 -1.06 -0.95 -1.30 -1.71 -1.83 -0.66 -1.47 -1.76 -0.38 -0.23 -1.10
1963 0.12 0.15 -0.28 -0.27 -1.26 -0.60 -1.11 -1.01 1.08 0.34 -0.50 0.45 -0.24
1964 0.34 0.21 -0.71 -1.27 -2.39 -0.86 -1.08 -1.60 -1.35 -0.64 -0.68 -0.62 -0.89
1965 -0.95 -0.61 -0.17 -0.01 -0.66 -0.76 -0.74 0.32 0.83 0.30 0.47 0.25 -0.14
1966 -0.67 -0.43 -1.00 -0.37 -0.76 0.10 0.01 -0.29 -0.35 -0.60 -0.71 -0.21 -0.44
1967 -0.24 -0.25 -0.80 -1.13 -1.54 -1.20 -1.21 -1.55 -0.60 -0.06 0.36 -0.68 -0.74
1968 -0.65 -0.19 0.08 -0.69 -0.79 0.14 0.44 -0.01 0.26 -0.18 0.03 -0.29 -0.15
1969 -0.71 -1.22 -1.21 -1.07 -1.06 0.84 -0.37 -0.92 -1.07 0.95 0.58 1.13 -0.34
1970 1.06 1.01 1.20 0.31 -0.89 -0.12 -0.92 -1.79 -1.68 -1.20 -0.92 -0.91 -0.40
1971 -1.34 -1.45 -1.55 -1.70 -1.75 -1.86 -2.25 -0.32 -0.17 -0.35 -1.28 -1.77 -1.32
1972 -2.12 -1.95 -1.53 -1.70 -2.16 -1.84 -1.48 -0.11 -0.20 -0.22 -0.05 -0.37 -1.14
1973 -0.15 -0.55 -0.88 -1.35 -1.59 -1.44 -1.40 -1.56 -1.05 -1.36 -1.42 -0.89 -1.14
1974 -0.86 -1.38 -1.21 -0.62 -0.72 -0.37 0.02 -0.27 0.71 0.19 0.61 0.27 -0.30
1975 -0.65 -0.93 -1.07 -1.79 -2.08 -1.61 -0.84 -1.56 -1.60 -1.59 -1.73 -1.49 -1.41
1976 -1.08 -1.01 -1.31 -1.38 -1.23 -1.26 0.28 0.97 0.58 1.12 1.33 1.20 -0.15
1977 1.24 1.51 0.62 -0.25 -0.47 0.03 -0.06 -0.09 -0.64 -0.84 -0.45 -0.06 0.05
1978 0.58 0.78 1.13 1.03 0.77 0.33 -1.62 -0.91 -0.78 0.07 -0.01 -0.51 0.07
1979 -0.38 -1.29 -0.68 -0.12 0.57 0.22 0.30 0.05 0.88 1.10 0.58 0.06 0.11
1980 0.06 0.58 0.62 0.78 0.64 -0.72 -0.21 0.08 -0.13 0.99 0.71 0.30 0.31
1981 1.18 1.24 1.22 1.07 1.29 1.82 0.82 -0.05 0.43 -0.09 0.54 0.59 0.84
1982 0.11 -0.19 -0.37 -0.70 -1.21 -0.99 0.12 -0.08 0.51 0.15 -0.60 0.16 -0.26
1983 0.40 0.97 1.73 1.26 1.01 1.90 2.47 1.18 0.47 0.68 1.19 1.72 1.25
1984 1.42 1.23 1.56 1.00 0.87 -0.13 -0.35 0.01 0.18 0.43 0.54 0.48 0.60
1985 0.87 0.48 -0.34 -0.52 -0.87 0.04 0.52 0.19 0.13 0.14 -0.65 0.33 0.03
1986 1.04 1.47 1.68 1.21 0.85 0.62 1.05 -0.19 -0.03 1.00 1.68 1.71 1.01
1987 1.47 1.46 1.35 1.38 0.82 0.05 1.38 1.74 1.44 0.68 0.93 0.94 1.14
1988 0.23 0.47 0.49 0.34 0.37 0.21 -0.15 -0.88 -0.98 -0.36 -0.06 -0.14 -0.04
1989 -1.24 -1.45 -1.24 -0.32 -0.09 0.11 0.56 -0.44 -0.57 -0.51 -0.76 -0.10 -0.50
1990 -0.42 -1.28 -1.24 -0.15 -0.32 -0.25 -0.31 -0.43 -0.26 -1.16 -1.88 -2.22 -0.83
1991 -1.80 -1.09 -1.11 -1.63 -1.65 -2.25 -1.57 -0.58 0.37 0.41 0.56 -0.21 -0.88
1992 0.08 0.17 0.12 0.55 1.26 1.22 1.50 0.85 0.45 1.28 1.31 0.33 0.76
1993 -0.28 0.02 0.24 1.00 1.79 2.05 1.48 1.96 1.15 1.31 1.13 0.67 1.04
1994 0.85 0.33 0.27 0.49 0.55 0.10 -0.91 -0.88 -1.51 -1.06 -1.93 -2.22 -0.49
1995 -0.86 0.02 0.46 0.49 0.89 1.03 1.00 -0.11 1.22 0.64 0.05 0.44 0.44
1996 1.01 1.01 0.85 1.37 2.13 1.10 0.57 -0.66 0.07 0.40 0.38 -0.03 0.68
1997 0.44 0.29 0.39 0.73 1.59 2.55 1.49 2.27 1.80 1.78 1.48 0.99 1.32
1998 1.05 1.52 1.29 0.03 -0.83 -0.78 -1.16 -0.87 -1.70 -2.23 -0.97 -1.09 -0.48
1999 -0.78 -1.06 -1.18 -1.85 -2.32 -2.34 -1.87 -1.84 -2.24 -2.54 -2.18 -1.92 -1.84
2000 -2.20 -1.28 -0.66 -0.63 -0.81 -0.64 -1.51 -1.68 -1.45 -1.61 -1.04 0.00 -1.13
2001 0.48 -0.01 -0.41 -1.18 -1.12 -1.22 -2.21 -1.68 -1.98 -1.91 -1.25 -1.12 -1.13
2002 -0.42 -1.51 -1.27 -1.23 -1.30 -1.18 -0.71 0.11 -0.21 -0.20 1.08 1.57 -0.44
2003 1.45 1.23 1.01 0.36 0.21 -0.42 0.37 0.63 -0.17 0.74 -0.23 -0.60 0.38
2004 -0.55 -0.21 -0.15 0.00 0.61 -0.11 0.04 0.24 0.02 -0.72 -1.22 -0.64 -0.22
2005 -0.15 -0.01 0.70 0.28 1.36 0.85 0.11 -0.42 -0.99 -2.00 -1.89 -0.10 -0.19
2006 0.54 0.38 -0.74 -0.54 -0.37 0.21 0.39 -0.85 -1.54 -0.46 -0.81 -0.42 -0.35
2007 -0.69 -0.71 -1.10 -0.46 -0.29 -0.07 0.43 0.09 -0.97 -2.33 -1.46 -0.87 -0.70
2008 -1.50 -1.46 -1.26 -1.79 -1.62 -1.85 -1.96 -1.85 -1.87 -1.90 -1.59 -1.31 -1.66
2009 -1.81 -1.78 -2.06 -2.23 -1.32 -0.73 -0.71 -0.49 0.33 -0.13 -0.94 -0.51 -1.03
2010 0.05 0.25 -0.16 -0.04 -0.18 -0.79 -1.99 -2.21 -2.45 -1.60 -1.57 -2.04 -1.06
2011 -1.80 -1.46 -1.28 -1.02 -0.66 -1.08 -2.30 -2.37 -2.50 -1.92 -2.95 -2.40 -1.81
2012 -1.85 -1.35 -1.66 -1.01 -2.12 -1.63 -2.40 -2.60 -2.99 -1.22 -0.66 -1.31 -1.73
2013 -1.10 -1.42 -1.48 -0.72 -0.40 -1.19 -1.34 -1.56 -1.00 -1.65 -1.09 -1.04 -1.17
2014 -0.57 -0.42 0.30 0.36 1.27 -0.28 0.25 0.34 0.76 1.43 1.35 1.86 0.55
2015 1.51 1.52 1.33 0.90 0.32 0.82 1.41 0.98 0.97 0.84 0.17 0.28 0.92
2016 0.75 1.29 1.56 1.74 1.60 0.86 0.57 -0.63 -0.80 -0.43 0.96 0.61 0.67
2017 -0.05 -0.01 0.10 0.56 0.45 0.35 -0.43 -0.62 -0.18 -0.68 -0.59 -0.02 -0.09
2018 0.39 -0.08 -0.71 -0.81 -0.45 -0.65 -0.01 -0.24 -0.35 -0.57 -0.69 -0.21 -0.37
2019 -0.34 -0.72 -0.39 0.10 0.26 -0.05 0.54 0.01 0.13 -0.90 -0.49 0.00 -0.15
2020 -1.41 -1.48 -1.75 -1.32 -0.53 -0.76 -0.92 -1.33 -1.04 -0.62 -1.59 -0.99 -1.15
2021 -0.61 -1.10 -1.68 -1.85 -2.01 -1.81 -1.96 -0.94 -1.96 -3.11 -2.75 -2.71 -1.87
2022 -2.40 -1.91 -1.67 -2.10 -2.25 -1.34 -2.62 -2.38 -2.29 -1.80 -2.41 -2.21 -2.12
2023 -1.25 -1.65 -2.45 -3.07 -2.41 -2.53 -2.52 -2.46 -2.94 -2.36 -1.79 -1.66 -2.26
2024 -1.55 -1.33 -1.52 -2.12 -2.99 -3.16 -2.99 -2.91 -3.56 -3.80 -3.13 -2.03 -2.59
2025 -1.28 -1.40 -1.12 -1.15 -1.66 -2.61 -4.12 -3.23 -2.38 -2.40 -1.54 -1.01 -1.99
2026 -1.24 -1.00 -1.42 -1.67 -1.75 -1.42
Max 2.75 2.86 2.43 2.31 3.56 3.84 3.78 3.22 2.24 2.35 2.83 3.12 2.94
Avg -0.20 -0.32 -0.40 -0.39 -0.36 -0.30 -0.33 -0.45 -0.42 -0.39 -0.31 -0.21 -0.34
Min -2.82 -3.17 -3.20 -3.65 -3.35 -3.41 -3.65 -2.98 -3.56 -3.80 -3.13 -2.71 -3.29
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Avg
    Data: https://www.ncei.noaa.gov/pub/data/cmb/ersst/v5/index/ersst.v5.pdo.dat