| Coldest Georgia Decembers | ||||||
| Rank | Year | Avg Temp | Anomaly | Notes | Snow ATL | Significant Weather Events |
| 1 | 1989 | 36.2 | -11.8 | Record cold; persistent -AO block | 2.5" | Multiple snow/ice events |
| 2 | 1963 | 37.1 | -10.9 | Deep troughs; top snow year | 1.8" | Snowstorm Dec 21-22 |
| 3 | 2000 | 37.3 | -10.7 | SSW lag; multiple events | 0.5" | Cold outbreaks |
| 4 | 1917 | 37.6 | -10.4 | Pre-modern record | N/A | Limited data, cold wave |
| 5 | 1983 | 38.1 | -9.9 | Arctic outbreaks | 0.7" | Ice storm Dec 24 |
| 6 | 1910 | 39.1 | -8.9 | Tied with 1945 | N/A | Limited data, cold snap |
| 7 | 1945 | 39.1 | -8.9 | Tied with 1910 | 0.4" | Cold wave |
| 8 | 1903 | 41.0 | -7.0 | Early 20th century cold | N/A | Limited data |
| 9 | 1909 | 41.8 | -6.2 | Tied with 1945 for low temps | N/A | Cold snap |
| 10 | 2002 | 42.0 | -6.0 | Recent cold Dec | 1.2" | Snow event Dec 3-4 |
| Coldest Georgia Januarys | ||||||
| Rank | Year | Avg Temp | Anomaly | Notes | Snow ATL | Significant Weather Events |
| 1 | 2014 | 30.2 | -12.8 | Multiple Miller A/B storms; 12.8 mtns | 2.5" | Multiple snow/ice events; Jan 28 ice storm |
| 2 | 1940 | 32.1 | -10.9 | Great Appalachian Storm; historic cold | 10.9" | Heavy snow Jan 23; record lows |
| 3 | 1988 | 33.1 | -9.9 | Multiple events; sleet-heavy | 4.2" | Sleet/ice storms; Jan 7 snow |
| 4 | 1977 | 33.6 | -9.4 | Arctic outbreak | 8.5" | Multiple clippers; record lows |
| 5 | 2000 | 34.5 | -8.5 | SSW-driven cold | 7.5" | Jan snow events; cold outbreaks |
| 6 | 1985 | 34.8 | -8.2 | Record low -8 F Jan 21 | 0.8" | Arctic air; light snow |
| 7 | 1968 | 35.0 | -8.0 | Cold outbreaks | 2.3" | Snow/ice mix events |
| 8 | 1970 | 35.2 | -7.8 | Persistent trough | 1.5" | Cold wave; light snow |
| 9 | 1958 | 35.5 | -7.5 | Cold wave | 1.8" | Arctic intrusions; light snow |
| 10 | 2011 | 35.7 | -7.3 | Jan snow events | 3.7" | Jan 9-10 snowstorm |
| Coldest Georgia Februarys | ||||||
| Rank | Year | Avg Temp | Anomaly | Notes | Snow ATL | Significant Weather Events |
| 1 | 1978 | 35.2 | -11.8 | Persistent -AO; major snowstorm | 0.5" | Cold outbreaks; light snow |
| 2 | 1979 | 36.1 | -10.9 | Blizzard of '79 (Feb) | 4.0" | Major SE snowstorm Feb 18 |
| 3 | 1895 | 36.5 | -10.5 | Pre-modern record; historic cold | 10.5" | Heavy snow; limited data |
| 4 | 2010 | 37.8 | -9.2 | Multiple Miller B events" | 8.2" | Feb 12 snowstorm; ice in SE |
| 5 | 1968 | 38.0 | -9.0 | Cold outbreaks | 2.3" | Snow/ice mix events |
| 6 | 1958 | 38.5 | -8.5 | Arctic air intrusions | 1.8" | Light snow; cold wave |
| 7 | 1948 | 39.1 | -7.9 | Cold wave | 1.2" | Arctic intrusions |
| 8 | 1973 | 39.3 | -7.7 | Classic SE snowstorm | 11.2" | Feb 9-10 blizzard (11.2\ total)" |
| 9 | 2015 | 39.5 | -7.5 | Polar vortex lag; ice storms | 1.5" | Ice storm Feb 16; light snow |
| 10 | 1936 | 39.8 | -7.2 | Deep troughs | 0.8" | Cold outbreaks; light snow |
| Coldest Winters in Georgia - December, January, February | |||||
| Rank | Year | Anomaly | Notes | ||
| 1 | 1976-1977 | -4 to -8 | Among the coldest on record (Atlanta DJF average ~37F, anomaly ~ -8F or more; one of the top 2 - 3 coldest in modern era). Brutal Arctic outbreaks, rare southern snow (including Florida), and prolonged sub-freezing. | ||
| 2 | 1981-1982 | -4 to -7 | The wintry mix, extreme cold, and rush-hour timing created legendary chaos, especially in Atlanta | ||
| 3 | 1984-1985 | -4 to -8 | Historic cold wave (Atlanta DJF average ~35 - 36F, anomaly -7F+). January 1985 Arctic outbreak set enduring lows (e.g., -8F in Atlanta). | ||
| 4 | 2009-2010 | -3 to -7 | One of the coldest modern winters (Atlanta DJF average ~40 - 41F, anomaly -4 to -5F; top-10). Multiple snow events, including rare Deep South February snow. | ||
| 5 | 1976-1977 | -4 to -8 | Among the coldest on record (Atlanta DJF average ~37F, anomaly ~ -8F or more; one of the top 2 - 3 coldest in modern era). Brutal Arctic outbreaks, rare southern snow (including Florida), and prolonged sub-freezing. | ||
| 6 | 1981-1982 | -4 to -7 | The wintry mix, extreme cold, and rush-hour timing created legendary chaos, especially in Atlanta | ||
| 7 | 2010-2011 | -5 to -6 | One of the coldest and most active snowy winters in recent decades | ||
| 8 | 1978-1979 | -1 to -3 | Cold (Atlanta DJF average in low 40sF but below normal; early post-1950 cold winter). | ||
| 9 | 1950-1951 | -1 to -4 | Below normal DJF (top-10 in some below-normal lists since 1950). | ||
| 10 | 2013-2014 | -1 to -3 | Cold with Snowmageddon (Atlanta DJF average
~40F range, anomaly -4 to -5F; top-10). Polar vortex influence, major January 2014 snow/ice event. |
||
Here is a list of the Top 10 Coldest DJF (December - January - February) Winters for north Georgia, based primarily on Atlanta-area data (Hartsfield-Jackson Airport or nearby stations like Fulton County Airport-Brown Field for older records). This represents the region, as Atlanta's long-term climatological record (since ~1878) is the standard proxy for north Georgia winters. Rankings use average seasonal temperature (DJF mean), with colder rankings corresponding to lower averages (often 4 - 8°F below normal).
Data draws from NWS Atlanta/NOAA records, local climate summaries, and analyses (e.g., DaculaWeather.com compilations of below-normal DJF seasons since 1950). Exact rankings can vary slightly by station or period, but these are the most consistently cited coldest: