Maximum Daily Precipitation for Atlanta NWS Climate Sites

Data from NOAA

Maximum Daily Precipitation for Atlanta NWS Climate Sites

Max High Temp Records | Min Low Temp Records | Max Low Temp Records | Min High Temp Records | Daily Max Precip Records
Atlanta Highest Daily Precipitation
Rank Year Date Top Record
1 1886 Mar-29 7.36
2 1995 Oct-04 6.68
3 1919 Dec-09 5.71
4 1948 Jul-10 5.35
5 1956 Sep-25 5.30
6 2005 Jul-06 5.14
7 1940 Aug-12 4.94
8 2004 Sep-16 4.93
9 2004 Sep-27 4.89
10 2005 Jul-11 4.69
11 1970 Mar-19 4.64
12 1898 Jul-23 4.64
13 1905 Dec-02 4.60
14 2020 Oct-10 4.55
15 1936 Sep-29 4.54
16 1979 Apr-13 4.44
17 1948 May-29 4.40
18 1969 May-08 4.34
19 2024 Sep-26 4.32
20 1990 Mar-16 4.32
Athens Highest Daily Precipitation
Rank Year Date Top Record
1 1967 Jun-04 9.93
2 1994 Oct-04 7.34
3 1887 Dec-09 7.20
4 2001 Jul-10 6.22
5 1886 Sep-25 5.80
6 1908 Jul-06 5.60
7 1959 Aug-12 5.47
8 1989 Sep-16 5.43
9 1937 Sep-27 5.40
10 1859 Jul-11 5.36
11 1956 Mar-19 5.34
12 1918 Jul-23 5.20
13 1886 Dec-02 5.18
14 1963 Oct-10 5.16
15 1885 Sep-29 5.15
16 2016 Apr-13 4.97
17 1889 May-29 4.88
18 1908 May-08 4.82
19 1940 Sep-26 4.80
20 2024 Mar-16 4.56


Macon Highest Daily Precipitation
Rank Year Date Top Record
1 1928 Aug-10 8.36
2 1923 Oct-04 6.77
3 1929 Dec-09 6.44
4 2016 Jul-10 5.42
5 2004 Sep-25 5.30
6 1970 Jul-06 5.25
7 2009 Aug-12 5.18
8 1998 Sep-16 4.83
9 1991 Sep-27 4.73
10 1936 Jul-11 4.70
11 1919 Mar-19 4.67
12 2024 Jul-23 4.62
13 1966 Dec-02 4.62
14 1929 Oct-10 4.48
15 2010 Sep-29 4.47
16 2020 Apr-13 4.41
17 1991 May-29 4.28
18 2020 May-08 4.25
19 2022 Sep-26 4.16
20 1962 Mar-16 4.16
Columbus Highest Daily Precipitation
Rank Year Date Top Record
1 1903 May-13 5.96
2 2020 Oct-04 5.92
3 1906 Dec-09 5.80
4 1929 Jul-10 5.76
5 1981 Sep-25 5.74
6 2013 Jul-06 5.73
7 1981 Aug-12 5.54
8 1989 Sep-16 5.45
9 2009 Sep-27 5.44
10 1990 Jul-11 5.38
11 1977 Mar-19 5.32
12 2021 Jul-23 5.24
13 1943 Dec-02 5.20
14 1949 Oct-10 5.18
15 1966 Sep-29 5.13
16 1894 Apr-13 5.12
17 1922 May-29 5.09
18 1953 May-08 5.04
19 1916 Sep-26 5.04
20 1910 Mar-16 5.00