| First Freeze (≤32°F) | Last Freeze (≤32°F) | |||
|---|---|---|---|---|
| Average | November 21 | March 19 | ||
| Earliest | November 1 (2023) | March 6 (2025) | ||
| Latest | November 30 (2020) | April 2 (2021) | ||
| Year July - June | First Freeze (≤32°F) | Last Freeze (≤32°F) | Days with Low ≤32°F | Most Consecutive Days with Low ≤32°F | Days with High ≤32°F | Most Consecutive Days with High ≤32°F |
|---|---|---|---|---|---|---|
| 2026 / 2027 * | --- | --- | 0 | 0 | 0 | 0 |
| 2025 / 2026 * | November 28, 2025 (27.7°F) | March 18, 2026 (29.1°F) | 42 | 6 | 3 | 1 |
| 2024 / 2025 | November 29, 2024 (30.9°F) | March 6, 2025 (29.9°F) | 44 | 15 | 5 | 3 |
| 2023 / 2024 * | November 1, 2023 (28.9°F) | March 19, 2024 (28.0°F) | 25 | 7 | 2 | 1 |
| 2022 / 2023 | November 13, 2022 (29.8°F) | March 20, 2023 (25.9°F) | 27 | 5 | 2 | 2 |
| 2021 / 2022 | November 23, 2021 (30.7°F) | March 13, 2022 (18.8°F) | 29 | 4 | 2 | 1 |
| 2020 / 2021 * | November 30, 2020 (29.7°F) | April 2, 2021 (28.6°F) | 27 | 3 | 1 | 1 |
| Minimum | 25 | 3 | 1 | 1 | ||
| Median | 28 | 6 | 2 | 1 | ||
| Average | 32 | 7 | 3 | 2 | ||
| Maximum | 44 | 15 | 5 | 3 | ||
* denotes incomplete data for the year.
Script Developed by Murry Conarroe of Wildwood Weather.
